Directory of /reder/dial/33.linc

This directory is in the format the DIAL operating system uses, where each file name normally has both a source and binary file associated with it. Each BN column is the number of the first block of the file in octal. Each BLKS column is the number of 256-word blocks occupied by the file. The links below will return the file in various formats.

Clicking the BN link will display source files in ASCII and information on binary files with a choice of download formats.
Clicking the BLKS link will return files in PIP image format.

Download this image /reder/dial/33.linc

Sort Directory Listing

           SOURCE     BINARY  
  Name    BN  BLKS   BN  BLKS
EYESCOP4  221   47   212    7  
*AN5                 206    4  
*FLAN4               570    4  
MARK12               470    7  
PIP                  477   21  
FOCAL12              520   25  
*AN1                 176    4  
*AN5A                202    4  
*AN2                 600    4  
*F-2-9               604    2  
*NF-2-10             606    2  
*NF-2-11             610    2  
*F-2-12              140    2  
*F-2-13              136    2  
*NF-2-14             134    2  
STR18-3   635    6            
STR18-4   643    6            
STR18-5   651    6            
STR18-6   657    6            
STR18-7   665    6            
STR18-8   673    6            
*NF-2-15             132    2  
*F-2-16              130    2  
*F-2B                120   10  
*NF-2B               110   10  
*F-4-9               106    2  
*NF-4-10             104    2  
*F-4-11              612    2  
*F-4-12              102    2  
*NF-4-13             614    2  
*NF-4-14             100    2  
*F-4-15              616    2  
*NF-4-16              76    2  
*NF-4B               620   10  
*F-4B                 66   10  
*F-2-17              630    2  
*NF-2-18              64    2  
*NF-2-19             632    2  
*F-2-20               62    2  
*F-2C                 52   10  
*NF-2C                42   10  
*NF-4-17              40    2  
*F-4-17               36    2  
*F-4-18               34    2  
*NF-1-17              32    2  
*F-1-18               30    2  
*F-4-19               26    2  
*NF-4-20              24    2  
*NF-4C                14   10  
*F-4C                701   10  
*F-2-21               12    2  
*NF-2-22              10    2  
*F-5-2                 6    2  
*NF-5-3                4    2  
*NF-5-4              711    2  
*F-5-6                 2    2  
*NF-5-7              713    2  
*NF-5-8                0    2  
*F-5-9               715    2  
*F-5-5               717    2  
*NF-5                721   10  
*F-5                 731   10  
*NF-2-23             741    2  

Back to images /reder/dial/33.linc is from



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search