Directory of linctape-images/dial/diag.linc

This directory is in the format the DIAL operating system uses, where each file name normally has both a source and binary file associated with it. Each BN column is the number of the first block of the file in octal. Each BLKS column is the number of 256-word blocks occupied by the file. The links below will return the file in various formats.

Clicking the BN link will display source files in ASCII and information on binary files with a choice of download formats.
Clicking the BLKS link will return files in PIP image format.

Download this image linctape-images/dial/diag.linc

Sort Directory Listing

           SOURCE     BINARY  
  Name    BN  BLKS   BN  BLKS
PIP       604    1   247   21  
MARK12    167    1   470    7  
RIMLDR    605    1   477    3  
BINLDR    606    1   502    3  
CBL       607    1   505    3  
CBH       104    1   704    4  
ADDRSLO   612    1   510    3  
ADDRSHI   103    1   241    4  
ADDRS12   563    1   513    2  
RANISZ    101    1   515    5  
RANJMP    102    1   235    4  
JMPJMS    100    1   522    4  
JMPSELF   610    1   233    2  
MEMDATA   613    1   231    2  
INST1     614    1   526   13  
INST2      77    1   217   12  
INST2A    726    1   203   14  
INST2B    602    1   541    6  
TC12DAEX  200    1   547   10  
MEMCT     577    1   665   12  
CPTST1    712    1   564    4  
CPTST2    713    1   146   21  
CPTST3    114    1   131   15  
TTY1      714    1   570    7  
TTY2      715    1   615   13  
TC12F     117    1   121   10  
M08DGMCA  600    1    12    6  
M12-D6BC  113    1   677    5  
EXTMC     120    1   630    6  
EXTAT     116    1   636    7  
EXTCB     721    1   651   11  
EXTMC12   170    1    62   15  
M08-D1EC  601    1   744   10  
TC12 I    202    1    41   21  
TC12 II   177    1   727   15  
TAPEDATA  201    1   107    4  
ADTST     171    1   172    3  
RELAYTST  762    1   645    4  
DISPTST   175    1   557    4  
KW12A     176    1    20   21  
M12DAEXA  603    1  1031   27  
ONOFF     765    1   722    3  
RESERVED  766   43            
CB12      115    1     3    3  
M12-D0SA  106    1  1060   20  
M12-D0CB  105    1  1100   15  
EAE3A     716    1  1147   15  
INDEX    1257   35            
EAE3B       0    1  1164   14  
PWRFAIL     1    1   662    3  
CALCOMP     2    1  1200   10  
SYEX12    710    2  1210   26  
LINEPNTR  611    1     6    4  
PIP2      245    1  1236   21  
DIAL1600  246    1            
PRTC12-M            1115   12  

Back to images linctape-images/dial/diag.linc is from



Feel free to contact me, David Gesswein djg@pdp8online.com with any questions, comments on the web site, or if you have related equipment, documentation, software etc. you are willing to part with.  I am interested in anything PDP-8 related, computers, peripherals used with them, DEC or third party, or documentation. 

PDP-8 Home Page   PDP-8 Site Map   PDP-8 Site Search